East Greenbush Fire District No. 3
| Unit | Truck 11 |
| Type | 100 Ft. Tower Ladder |
| Station | Luther Rd. North Station |
| Year | 2015 |
| Manufacturer | Pierce Velocity |
| Engine | Detroit Diesel DD13 500 HP Inline 6 |
| Pump | Waterous CSU 2000 GPM |
| Tank | 300 Gallons |
| AC Generator | Harrison 10 KW. HYD. |
| # of seats/# of SCBA | 6/5 |
| Special Equipment | Remote Cntl Master Stream, Triple crosslay (2 @ 1-1/2, 1 @ 2-1/2) |
| Positive Pressure Fans, Cutter’s Edge and Stihl Saws. | |
| Height | 12 ft 1 inch |
| Unit | Engine 8 |
| Type | 1500/1000 Engine Tanker |
| Station | Luther Rd. North Station |
| Year | 2017 |
| Manufacturer | Pierce Impel |
| Engine | Cummins 450HP L9 |
| Pump | Waterous 1500 |
| Tank | 1000 gal. water/20 gal.foam |
| # of seats/# of SCBA | 6/5 |
| Special Equipment | Husky Foam, 5″ LDH discharge,double crosslay |
| Unit | Engine 7 |
| Type | Pumper |
| Station | Hays Rd. Main Station |
| Year | 2015 |
| Manufacturer | Spartan ERV |
| Engine | Cummins ISL 450 HP inline 6 |
| Pump | Hale QMAX 1500 |
| Tank | 1000 gal. water |
| AC Generator | Harrison Hydraulic 8KW |
| # of seats/# of SCBA | 8/7 |
| Special Equipment | TFT BlitzFire Nozzle. |
| Thermal Imaging Camera |
| Unit | Rescue 11 |
| Type | Rescue Pumper |
| Station | Hays Rd. Main Station |
| Year | 2009 |
| Manufacturer | HME/Toyne |
| Engine | Cummins ISL 370 HP Inline 6. |
| Pump | Hale 1250 |
| Tank | 500 Gallons |
| AC Generator | Onan 15k Hydraulic |
| # of seats/# of SCBA | 6/5 |
| Special Equipment | Fire Research Telescoping Light |
| XRT Hydraulic Pump for Extrication Equip. | |
| Bumper mounted and rear mounted Extrication tools |
| Unit | Engine 9 |
| Type | Pumper |
| Station | Phillips Rd. Park Station |
| Year | 2005 |
| Manufacturer | KME |
| Engine | Detroit Diesel Series 60 455 HP Inline 6 |
| Pump | Hale 2000 |
| Tanks | 1000 gal. water/30 gal. A foam/30 gal. B foam |
| AC Generator | Fabco Hydraulic 10KW. |
| # of seats/# of SCBA | 10/9 |
| Special Equipment | Portable Extrication Pump with combi tool. |
| Fire Research Telescoping Light | |
| Thermal Imaging Camera |
| Unit | Bus 11 |
| Type | Transportation |
| Station | Phillips Rd. Park Station |
| Year | 2012 |
| Manufacturer | Ford/Forest River Bus |
| Chassis | Econoline E450 14500 lbs. |
| Engine | V10 6.8L 305 HP Gas. |
| # of seats/# of SCBA | 21+Driver /0 |