East Greenbush Fire District No. 3
| Title | Name |
|---|---|
| Chairman (Board of Fire Commissioners) | David A. Cook, 2025 |
| Commissioner | Mike Benson, Sr., 2026 |
| Commissioner | George Forgea, 2027 |
| Commissioner | Robert Lehmann, 2028 |
| Commissioner | Frank Jenkins, 2029 |
| Secretary/Treasurer | Lisa Borst |
| Deputy Secretary/Treasurer | Nan Williams |
| Title | Name |
|---|---|
| District Chief / Car 1 | Greg Forgea |
| 1st Asst. Chief / Car 2 | Mike Benson, Jr. |
| 2nd Asst. Chief / Car 3 | Mike Lansing |
| 3rd Asst. Chief / Car 4 | Nick Liuzzi |
| Apparatus | Name |
|---|---|
| Engine 9 | Jake Hallenback |
| Truck 11 | Anthony Gullo |
| Engine 7 | Kurt Schlachter |
| Rescue 11 | Bill Lindemann |
| Engine 8 | Cameron Poli |
| Apparatus | Name |
|---|---|
| Rescue 11 | Jacob Memole |
| Engine 8 | Marcus Kavitz |
| Engine 7 | Sarah Smolinski |
| Engine 9 | Kaiden Poli |
| Truck 11 | Nicholas DeCirce |
| Apparatus | Name |
|---|---|
| Engine 8 | Joe Winnicki |
| Truck 11 | Rich Hendrick, Jr. |
| Engine 9 | Jay Liuzzi |
| Engine 7 | Dave Albarelli |
| Rescue 11 | Cody Swartout |
| Rank | Name |
|---|---|
| Captain | Tom Whittemore |
| Lieutenant | Ed Whited |
| Lieutenant | Dennis Davis |
| Lieutenant |